May 16, 2012 by Scottsdale Realtor John Wake
May 10, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – April 7 to 13
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11405 N 113th Way | $1,235,000 | 4,613 | 268 | 04 | |
| 9827 E Buteo Dr | $782,000 | 3,863 | 202 | 05 | |
| 10231 E Buckskin Trl | $715,000 | 4,424 | 162 | 88 | |
| 8344 E Sands Dr | $669,900 | 3,074 | 218 | 98 | |
| 11173 E Turnberry Rd | $590,000 | 2,320 | 254 | 99 | |
| 8056 E Lariat Ln | $498,000 | 3,254 | 153 | 94 | |
| 18482 N 95th St | $472,000 | 2,781 | 170 | 07 | |
| 11574 E Bronco Trl | $408,000 | 2,090 | 195 | 96 | |
| 10245 E Indigo Dr | $390,000 | 2,770 | 141 | 98 | |
| 11511 E Christmas Cholla Dr | $335,000 | 1,743 | 192 | 97 | |
| 7252 E Whispering Wind Dr | $264,900 | 1,630 | 163 | 98 | |
| 19475 N Grayhawk Dr Unit 1043 | $360,000 | 1,920 | 188 | 03 | c |
| 20750 N 87th St Unit 1062 | $345,000 | 1,715 | 201 | 07 | c |
| 19700 N 76th St Apt 1197 | $249,000 | 1,729 | 144 | 03 | c |
| 19700 N 76th St Apt 2156 | $210,000 | 1,403 | 150 | 03 | c |
| 20100 N 78th Pl Apt 1109 | $159,500 | 1,116 | 143 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
May 7, 2012 by Scottsdale Realtor John Wake
May 6, 2012 by Scottsdale Realtor John Wake
April 18, 2012 by Scottsdale Realtor John Wake
April 17, 2012 by Scottsdale Realtor John Wake
April 16, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – March 3 to 9
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 11465 E Chama Rd | $920,000 | 3,264 | 282 | 02 | |
| 10954 E Desert Troon Ln | $800,000 | 3,344 | 239 | 97 | |
| 18055 N 94th Way | $750,000 | 3,770 | 199 | 06 | |
| 16281 N 108th Way | $565,000 | 2,994 | 189 | 96 | |
| 9170 E Calle De Las Brisas | $550,000 | 3,086 | 178 | 93 | |
| 10415 E Rosemary Ln | $525,000 | 2,933 | 179 | 98 | |
| 9138 E Mohawk Ln | $470,000 | 1,747 | 269 | 98 | |
| 16491 N 108th St | $438,000 | 2,413 | 182 | 97 | |
| 14791 N 103rd St | $300,000 | 1,684 | 178 | 97 | |
| 10335 E Saltillo Dr | $299,900 | 1,504 | 199 | 97 | |
| 10223 E Salt Bush Dr | $280,000 | 1,604 | 175 | 97 | |
| 10484 E Hillery Dr | $232,500 | 1,358 | 171 | 99 | |
| 12650 E Alameda Rd | $63,000 | - | - | ||
| 18650 N Thompson Peak Pkwy Apt 1008 | $467,151 | - | - | New | c |
| 20750 N 87th St Unit 2131 | $344,900 | - | - | New | c |
| 19475 N Grayhawk Dr Unit 1115 | $297,500 | 1,666 | 179 | 04 | c |
| 23830 N 75th Pl | $217,500 | 1,558 | 140 | 95 | c |
| 20121 N 76th St Unit 2026 | $200,000 | 1,585 | 126 | 04 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 22, 2012 by Scottsdale Realtor John Wake
Home Sales Closed – February 18 to 24
| |||||
| | Sold Price | Sq Feet | $ per Sq Ft | Yr Built | |
| 9928 E South Bend Dr | $834,788 | 3,166 | 264 | 08 | |
| 20040 N 85th Pl | $814,000 | 3,462 | 235 | 01 | |
| 9166 E Hoverland Rd | $758,490 | - | - | New | |
| 7783 E Fledgling Dr | $700,000 | 3,759 | 186 | 00 | |
| 8313 E Sands Dr | $700,000 | 2,706 | 259 | 88 | |
| 20450 N 98th Pl | $633,000 | - | - | New | |
| 20498 N 98th Pl | $620,000 | - | - | ||
| 17319 N 98th Pl | $586,600 | 3,166 | 185 | 07 | |
| 8409 E Juan Tabo Rd | $559,900 | 3,410 | 164 | 88 | |
| 16561 N 104th St | $510,000 | 2,933 | 174 | 98 | |
| 9273 E Canyon View Rd | $505,000 | 2,563 | 197 | 06 | |
| 7349 E Gallego Ln | $420,000 | 2,463 | 171 | 96 | |
| 8446 E Havasupai Dr | $370,000 | 2,141 | 173 | 99 | |
| 8169 E Rita Dr | $360,000 | 2,660 | 135 | 95 | |
| 23951 N 73rd St | $230,000 | 1,652 | 139 | 93 | |
| 7650 E Williams Dr Unit 1053 | $197,000 | 1,453 | 136 | 98 | |
| 7650 E Williams Dr Unit 1032 | $194,000 | 1,453 | 134 | 98 | |
| 20750 N 87th St Unit 1084 | $364,900 | 1,736 | 210 | 10 | c |
| 19550 N Grayhawk Dr Unit 1103 | $290,000 | 1,837 | 158 | 01 | c |
| 20750 N 87th St Unit 1140 | $285,000 | 1,736 | 164 | 07 | c |
| 20121 N 76th St Unit 1038 | $224,000 | 1,585 | 141 | 05 | c |
| 20100 N 78th Pl Apt 2025 | $110,000 | 942 | 117 | 01 | c |
| A “c” at the end of a line means condo, townhouse or patio home. Click on sale price to see Maricopa County Assessor information. About the Data. Homes bought by individuals and married couples, excludes purchases by business entities such as corporations, LLCs and trusts. |
|||||
March 16, 2012 by Scottsdale Realtor John Wake
Our Scottsdale Real Estate Videos
Examples of Our Scottsdale Homes for Sale and Sold